IBM Storwize V3700 SFF Dual Control Enclosure (2072S2C) Chính Hãng
Host interface | 1 Gbps iSCSI and 6 Gbps SAS (optional 8 Gbps Fibre Channel, 1 Gbps iSCSI, 6 Gbps SAS or 10 Gbps iSCSI/Fibre Channel over Ethernet) |
---|
User interface | Storwize V3700 graphical user interface |
---|
Single/dual controller | Dual controller |
---|
Cache per controller | 4 GB upgradable to 8 GB |
---|
Drive type | Dual-port, hot-swappable 6 Gb SAS disk drives |
---|
Supported drives | Small form-factor 2.5-inch disk drives:- 1 TB and 2 TB at 7.2k rpm SAS nearline
- 600 GB, 900 GB, 1.2 TB and 1.8 TB at 10k rpm
- 146 GB, 300 GB and 600 GB at 15k rpm
Large form-factor 3.5-inch disk drives: - 2 TB, 3 TB, 4 TB, 6 TB and 8 TB at 7.2k rpm
- 900 GB, 1.2 TB and 1.8 TB at 10k rpm (2.5-inch drive in a 3.5-inch drive carrier)
- 300 GB and 600 GB at 15k rpm (2.5-inch drive in a 3.5-inch drive carrier)
Solid-state drives (SSD) drives: - 200 GB, 400 GB, 800 GB and 1.6 TB
|
---|
Maximum drives supported | 240 drives per system |
---|
RAID levels | RAID 0, 1, 5, 6 and 10 |
---|
Fans and power supplies | Fully redundant, hot-swappable |
---|
Rack support | Standard 19-inch rack-mount enclosure* |
---|
Management software | Storwize V3700 machine code |
---|
Advanced functions included with each system | Internal virtualization, thin provisioning, one-way data migration and FlashCopy (up to 64 targets) |
---|
Optional licensed functions | FlashCopy upgrade (up to 2,040 targets), Easy Tier, Remote Mirror and turbo performance |
---|
Supported systems | For a list of currently supported servers, operating systems, host bus adapters, clustering applications and SAN switches and directors, refer to the IBM System Storage Interoperation Center at: ibm.com/systems/support/storage/config/ssic |
---|
ISV solutions | For a list of high-quality solutions with our partner ISVs, including access to solution briefs and white papers, refer to the ISV Solutions Resource Library. |
---|
Size, operating environment and heat dissipation | For more information on size, operating environment and heat dissipation visit: ibm.com/storage/storwizev3700 |
---|
Quý khách vui lòng liên hệ Focus SI theo Hotline: 0982 286 072 / 0969 990 214
để được tư vấn và hỗ trợ tốt nhất về sản phẩm.
Host interface | 1 Gbps iSCSI and 6 Gbps SAS (optional 8 Gbps Fibre Channel, 1 Gbps iSCSI, 6 Gbps SAS or 10 Gbps iSCSI/Fibre Channel over Ethernet) |
---|
User interface | Storwize V3700 graphical user interface |
---|
Single/dual controller | Dual controller |
---|
Cache per controller | 4 GB upgradable to 8 GB |
---|
Drive type | Dual-port, hot-swappable 6 Gb SAS disk drives |
---|
Supported drives | Small form-factor 2.5-inch disk drives:- 1 TB and 2 TB at 7.2k rpm SAS nearline
- 600 GB, 900 GB, 1.2 TB and 1.8 TB at 10k rpm
- 146 GB, 300 GB and 600 GB at 15k rpm
Large form-factor 3.5-inch disk drives: - 2 TB, 3 TB, 4 TB, 6 TB and 8 TB at 7.2k rpm
- 900 GB, 1.2 TB and 1.8 TB at 10k rpm (2.5-inch drive in a 3.5-inch drive carrier)
- 300 GB and 600 GB at 15k rpm (2.5-inch drive in a 3.5-inch drive carrier)
Solid-state drives (SSD) drives: - 200 GB, 400 GB, 800 GB and 1.6 TB
|
---|
Maximum drives supported | 240 drives per system |
---|
RAID levels | RAID 0, 1, 5, 6 and 10 |
---|
Fans and power supplies | Fully redundant, hot-swappable |
---|
Rack support | Standard 19-inch rack-mount enclosure* |
---|
Management software | Storwize V3700 machine code |
---|
Advanced functions included with each system | Internal virtualization, thin provisioning, one-way data migration and FlashCopy (up to 64 targets) |
---|
Optional licensed functions | FlashCopy upgrade (up to 2,040 targets), Easy Tier, Remote Mirror and turbo performance |
---|
Supported systems | For a list of currently supported servers, operating systems, host bus adapters, clustering applications and SAN switches and directors, refer to the IBM System Storage Interoperation Center at: ibm.com/systems/support/storage/config/ssic |
---|
ISV solutions | For a list of high-quality solutions with our partner ISVs, including access to solution briefs and white papers, refer to the ISV Solutions Resource Library. |
---|
Size, operating environment and heat dissipation | For more information on size, operating environment and heat dissipation visit: ibm.com/storage/storwizev3700 |
---|
Quý khách vui lòng liên hệ Focus SI theo Hotline: 0982 286 072 / 0969 990 214
để được tư vấn và hỗ trợ tốt nhất về sản phẩm.