Thông số kỹ thuật chi tiết của thiết bị AIR-WLC2125-K9
Mã sản phẩm | AIR-WLC2125-K9 |
Wireless Standards | IEEE 802.11a, 802.11b, 802.11g, 802.11d, 802.11h, 802.11n |
Wired/Switching/Routing | IEEE 802.3 10BASE-T, IEEE 802.3u 100BASE-TX specification, and IEEE 802.1Q VLAN tagging |
Data RFCs | • RFC 768 UDP • RFC 791 IP • RFC 792 ICMP • RFC 793 TCP • RFC 826 ARP • RFC 1122 Requirements for Internet Hosts • RFC 1519 CIDR • RFC 1542 BOOTP • RFC 2131 DHCP |
Security Standards | • Wi-Fi Protected Access (WPA) • IEEE 802.11i (WPA2, RSN) • RFC 1321 MD5 Message-Digest Algorithm • RFC 2104 HMAC: Keyed Hashing for Message Authentication • RFC 2246 TLS Protocol Version 1.0 • RFC 3280 X.509 PKI Certificate and CRL Profile |
Encryption | • WEP and Temporal Key Integrity Protocol-Message Integrity Check (TKIP-MIC): RC4 40, 104 and 128 bits (both static and shared keys) • Secure Sockets Layer (SSL) and Transport Layer Security (TLS): RC4 128-bit and RSA 1024- and 2048-bit • Advanced Encryption Standard (AES): CCM, Counter Mode with Cipher Block Chaining Message Authentication Code Protocol (CCMP) |
Authentication, Authorization, and Accounting (AAA) | • IEEE 802.1X • RFC 2548 Microsoft Vendor-Specific RADIUS Attributes • RFC 2716 PPP EAP-TLS • RFC 2865 RADIUS Authentication • RFC 2866 RADIUS Accounting • RFC 2867 RADIUS Tunnel Accounting • RFC 2869 RADIUS Extensions • RFC 3576 Dynamic Authorization Extensions to RADIUS • RFC 3579 RADIUS Support for EAP • RFC 3580 IEEE 802.1X RADIUS Guidelines • RFC 3748 Extensible Authentication Protocol • Web-based authentication |
Management | • SNMP v1, v2c, v3 • RFC 854 Telnet • RFC 1155 Management Information for TCP/IP-Based Internets • RFC 1156 MIB • RFC 1157 SNMP • RFC 1213 SNMP MIB II • RFC 1350 TFTP • RFC 1643 Ethernet MIB • RFC 2030 SNTP • RFC 2616 HTTP • RFC 2665 Ethernet-Like Interface types MIB • RFC 2674 Definitions of Managed Objects for Bridges with Traffic Classes, Multicast Filtering, and Virtual LAN Extensions • RFC 2819 RMON MIB • RFC 2863 Interfaces Group MIB • RFC 3164 Syslog • RFC 3414 User-Based Security Model (USM) for SNMPv3 • RFC 3418 MIB for SNMP • RFC 3636 Definitions of Managed Objects for IEEE 802.3 MAUs • Cisco private MIBs |
Management Interfaces | • Designed for use with Cisco Wireless Control System • Web-based: HTTP/HTTPS individual device manager • Command-line interface: Telnet, SSH, serial port |
Interfaces and Indicators | • Console port: RS-232 (DB-9 male/RJ-45 connector included) • Network: Eight 10/100 Mbps Ethernet (RJ-45) including two 802.3af or Cisco PoE ports rated for use with Cisco Aironet lightweight access points • LED indicators: Link Activity (each 10/100 port), Power, Status, Alarm, Access Point Joined |
Physical and Environmental | • Dimensions: 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) • Weight: 4.0 lbs (with power supply) • Temperature: • Operating: 32 to 104°F (0 to 40°C) • Storage: -13 to 158°F (-25 to 70°C) • Humidity: • Operating humidity: 10 to 95 percent, noncondensing • Storage humidity: Up to 95 percent • Power adapter: Input power: 100 to 240 VAC; 50/60 Hz • Heat Dissipation: 72 BTU/hour |
Quý khách vui lòng liên hệ Focus SI theo Hotline: 0982 286 072 / 0969 990 214
để được tư vấn và hỗ trợ tốt nhất về sản phẩm.